Chassis | |
Size | 5,995×2,000×2,800mm |
GVW/Curb Weight | 7,300/4,200kg |
Wheelbase | 3300mm |
Front/Rear Axle | 3T/4.3T |
Tire | 7.00R20, 6+1 tires |
Engine | |
Type | Diesel |
Make/Model | CHAOCHAI/CY4102-C3F/95HP/Euro 3 |
Transmission | |
Make/Model | DC5J150T |
Gears | 5F+1R |
Operation | Manual |
Cabin | |
Driving | DONGFENG Classic 4×2 Day Cab, Left-hand Drive |
Type | Steel construction, Single Row, Flat |
Passenger No. | 3 |
Garbage Container | |
Capacity | 4 CBM |
Container Material | High tensile wear-resistant carbon steel |
Thickness | Side and top 4mm, Bottom 4mm |
Type | Underground and aboveground types are optional |
Include | 1 PTO drives the hydraulic system, two balance valves, two hydraulic cylinders with a lifting arm and two hydraulic cylinders with landing leg, and one unloading container locking pins. |
Options | Stainless steel container material;
Sealed cover for the container; A truck with several containers |
Loading Time | 30s |
Unloading Time | 50s |
DONGFENG 4CBM Swing Arm Garbage Truck
Make/Model | CSCTRUCK/SL04EQ95L3 |
GVW | 7,300kg, Light Duty Vehicle |
Cab Truck | DONGFENG Classic 4×2 Day Cab |
Engine | CHAOCHAI/CY4102-C3F/95HP/Euro 3 |
Transmission | Manual 5+1 Speed |
Garbage Container Capacity | 4 Cubic Meter |
Reviews
There are no reviews yet.