Chassis | |
Size | 7,830×2,250×2,800mm |
GVW/Curb Weight | 11,990kg/8,000kg |
Wheelbase | 3,800mm |
Front/Rear Axle | 4.3T/7.69T |
Tire | 8.25R20 6+1 tires |
Engine | |
Type | Diesel |
Make/Model | YUCHAI/YC4S170-50/170hp/Euro5 |
Transmission | |
Make/Model | WLY645 |
Gears | 6F+1R |
Operation | Manual |
Cabin | |
Driving | Dongfeng DFAC 4×2 Day Cab, Left-hand Drive |
Type | Steel construction, Single Row, Flat |
Passenger No. | 3 |
Watering System | |
Tanker Capacity | 8,000L |
Material | Carbon steel, 6mm thickness |
Performance | |
Front Spraying Pipe | 14~18m |
Rear Spraying | 5~9m |
Spray Range | 0~80m |
Fan Machine Power | 37 kW |
Fan Air Wind Capacity | 127,500 m3/h |
Air Pressure | 3,106 Pa |
Plunger Pump Type | Single centrifugal pump Multistage centrifugal pump |
Flow Rate | 160~200L/m |
Spraying Nozzle No. | 80pcs |
Control Method | Manual/Electric/Wireless remote control |
DONGFENG 8CBM Dust Suppression Truck
Make/Model | CSCTRUCK/WM05EQ170L5 |
GVW | 11,990kg , Heavy Duty Vehicle |
Cab Truck | Dongfeng DFAC 4×2 Day Cab |
Engine | YUCHAI/YC4S170-50/170hp/Euro5 |
Transmission | WLY645/6F+1R/Manual |
Water Tank Capacity | 8,000 Liters, 8 Cubic Meters,2113 Gallon |
High-Pressure Jetting Pump | WEILONG/PINFL/Pratissoli, Volume Flow 75-275LPM |
Reviews
There are no reviews yet.