features
-Stainless steel hopper rust resistance.
-Adopts Germany high-pressure plunger pump, realizes the functions of front flushing, side spraying, middle spraying, rear spraying, high-pressure water gun, and dustbin self-cleaning function.
-Maintenance-free air blower, high power.
-Multiple sweeping modes water, waterless, middle, left side, right side, full all.
-Middle wide mounted main suction enclosure, left and right auxiliary suction nozzles.
-Hydraulic floating pickup head, fitted with a roller brush system, smooth sweeping in the non-flat road.
-Dump hopper designed with efficient spraying dust control device, suppress the dust while dumping operation.
-CAN electric control system, PLC in-cab control system.
specification
Overall Size | 8450×2500×3100 mm |
Wheelbase | 4700 mm |
GVW | 16000 kg |
Vehicle Weight | 12180 kg |
Chassis Make/Model | DONGFENG/ DFL1160BX |
Chassis Engine | ISD210 50 |
Chassis Engine Power | 210hp |
Auxiliary Engine | Dongfeng Cummins |
Auxiliary Engine Power | 118 kW (140hp)/ 2500 RPM |
Cab | Sleeper Cab |
Transmission | 6-speed forward manual |
Front Axle Rating | 6000kg |
Rear Axle Rating | 10000kg |
Brake | Air brake, Exhaust brake ABS, |
Steering | Hydraulic assistance |
Air-conditioning | Heating & Cooling |
Tire | 10.00R20 6+1 nos |
Max. Sweeping Swath | 3500 mm |
Sweeping Capacity | 87500 m2/h |
Sweeping Speed | 3 ~ 20 km/h |
Sweeping Efficient Ratio | ≥96 % |
Suction Debris | 110 mm |
Air Speed | 50 ~ 65 m/s |
Negative Pressure | 2.94 Kpa |
Air Flow | 9000 m3/h |
Oil Consumption on Sweeping | ≤ 13.5 L/h |
Oil Consumption on Driving | 21.5 L/h |
Hopper Volume | 8 m3 |
Water Tank Volume | 2.5 m3 |
Hope Dumping | ≥45° |
Gradeability | ≮30 % |
Turning Radius | 1≯20 m |
Brake Distance (full loaded) | ≤10 m @ 30km/h |
Max Drive Speed | 90 km/h |
Loading Capacity | 16000 kg |
Reviews
There are no reviews yet.