features
Suction Device
Two kinds of suction cups for options (single-tube suction cup and double-tube rolling sweep). In order to ensure the best cleaning effect, after the suction nozzle supports the roller on the ground, the gap between the bottom edge and the road surface is maintained at about 5-10mm.
Cleaning Device
Composed of left front and right front cleaning devices and left rear and right rear cleaning devices on both sides of the body. The oil cylinder controls it to “retract and put down” and has the function of anti-collision and avoidance.
Hydraulic System
Composed of oil pump motor, hydraulic cylinder, relief valve, solenoid valve, throttle valve, hydraulic control check valve, back valve, manifold block, manual pump, hydraulic oil tank, oil pipe, etc.
Sprinkling System
Composed of stainless steel water tank, water filter, water pump, ball valve, three-way ball valve and nozzle.
Operating System
Mainly in the chassis cab to control the conversion of various functions by operating buttons, easy to operate.
Debris and water Tank
It is a sealed type, with a welded structure of skeleton and stainless steel plate, and the back door can be opened for self-unloading.
specification
Overall Size | 7100×2230×2750 (mm) |
Wheelbase | 3800 mm |
GVW | 7360 kg |
Vehicle Weight | 5040 kg |
Chassis Make/ Model | DONGFENG/ EQ1070 |
Chassis Engine | CY4BK |
Chassis Engine Power | 75 hp |
Auxiliary Engine | Jiangxi Isuzu JX493ZG |
Auxiliary Engine Power | 57Kw |
Cab | Sleeper Cab |
Transmission | 5 speed forward manual |
Front Axle Rating | 2640 kg |
Rear Axle Rating | 4720 kg |
Brake | Air brake, Exhaust brake ABS |
Steering | Hydraulic assistance |
Air-conditioning | Heating & Cooling |
Tire | 7.00-16 6+1 nos |
Max. Sweeping Swath | 2800~3000 mm |
Sweeping Capacity | 60000 m2/h |
Sweeping Speed | 3~25 km/h |
Sweeping Efficient Ratio | ≥96 % |
Suction Debris | 95 mm |
Air Speed | 2900 RPM |
Negative Pressure | 2.94 Kpa |
Hopper Volume | 4.2 m3 |
Water Tank Volume | 1.2 m3 |
Hope Dumping | ≥45° |
Gradeability | ≮30 % |
Turning Radius | 1≯20 m |
Brake Distance (full loaded) | ≤10 m @ 30km/h |
Max Drive Speed | 99 km/h |
Reviews
There are no reviews yet.