SPECIFICATION
Chassis | |
Size | 6225x2300x2800mm |
GVW/Curb Weight | 7,400/2,500kg |
Wheelbase | 3360mm |
Tire | 7.50R16, 6+1 tires |
Engine | |
Type | CNG Engine |
Output Power@ speed | 120hp |
Transmission | |
Gears | 5F+1R |
Operation | Manual |
Cabin | |
Driving | Left Hand Drive |
Type | Steel construction, Single Row, Flat |
Passenger No. | 3 |
Body and Compaction System | |
Capacity | 5CBM |
Material | Weather-resistant steel |
Design | Sealed leakage proof |
Compaction Ratio | 1:3- 1:4 |
Effective volume of bucket | ≥0.8cbm |
Loading Cycle Time | ≤40s |
Unloading Time | ≤45s |
Containers Lifting Devices | Rear loading with optional bucket lifting system |
Control System | Front control in the cab, rear button control, and manual control |
Reviews
There are no reviews yet.