specification
Dimension(L*W*H) | 5290*1650*2100(mm) | |
GVW | 3620(Kg) | |
Chassis Model | BJ1042V9JA5-X2 | |
Manufacture | CSCTRUCK | |
Cab | Single | |
Engine | Engine Model | 4A1-68C40 |
Fuel | diesel-oil | |
Quantity of cylinder | 4 | |
Horse Power | 68hp | |
Rated Power | 50kw | |
Air Displacement | 1809ML | |
Emission | EURO III/IV/V | |
Driving Type | 4×2 | |
Steering Wheel | left-hand driving | |
Gear-box | 6 | |
Brake Type | air | |
Quantity of Axle | 2 | |
Wheel Base | 2300/2600/2800(mm) | |
Tyre | 6.00-13 | |
Sweeping Width (m) | ≥3.3 | |
Water Tank Volume(L) | 2000 | |
Garbage Tank Volume(L) | 2000 | |
Working Speed(km/h) | 5~20 | |
Maximum Working Area(m2/h) | 40000 | |
Maxiumu Suction Size(mm) | 120 | |
Sweeping Efficiency | ≥95% | |
Working Condition: | 1,Altitude: 0-4500m 2,Temperature: -350C~+450C 3, Relative humidity: 80% 4, Wind force: ≤8 degree |
Reviews
There are no reviews yet.