specification
Vehicle Model | AUMARK-C38 | |
Cabin | Single row/W1995/right rudder | |
Whole vehicle’s main dimensions | Overall dimensions (LxWxH)mm | 6725×2100×2280 |
Wheelbase(mm) | 3800 | |
Weight data | Curb weight(kg) | 3305 |
Gross vehicle weight(kg) | 6500 | |
Persons in cab | 3 | |
Whole vehicle’s main performance | Max. speed(km/h) | 95 |
ENGINE | Model | F3.8s3141 |
Emissions standards | EuroⅢ | |
Displacement(L) | 3.76 | |
Rated Power(kW/rpm) | 105 | |
Max torque (N.m/rpm) | 450 | |
Gearbox | Model | 6TS55 |
Front axle | Type/Mainreducetion ratio | 2.5T |
Rear axle | Type/Mainreducetion ratio | 6.0T/4.875 |
Suspension | Front suspension/Leaf spring number | 9 |
Rear suspension/Leaf spring number | 11+7 | |
Brake system | Service brake | Drum pneumatic braking |
Parking brake | Brake gas brake | |
Auxiliary brake | Engine exhaust brake | |
Wheels and tyre size | 6+1(8.25R16) |
Tanks | volume | Water tank volume: 1.5 square dustbin volume: 4 square |
Box body material | Material of tank: stainless steel
Dash material: stainless steel |
|
Sub-engine brand and power | Isuzu Engine Co. Ltd | |
Cleaning the width | 2.8-3.0m | |
Operation Ability | 38000(m2/h) | |
Cleaning speed (km/h) | 15-20 | |
Cleaning speed (km/h) | 3-15 | |
Suction capacity | Density (g/cm3) : 2.0 mass (kg) : 1.5 suction particle size (mm) : ≥100 | |
Garbage box tipping Angle | ≥45° | |
Cleaning efficiency | ≥96% | |
The fan system | Special high-pressure centrifugal fan, desktop fan (maintenance free) rated working speed 2700r/min | |
Suction nozzle device | The suction nozzle is suspended between the rear wheels of the chassis car, which is composed of a suction nozzle, a roller, and a straw. The suction nozzle body can be moved along with the suction nozzle, and the suction nozzle lifting oil cylinder is controlled. | |
Scanning plate Angle adjustment | Forward scanning plate: forward 5°~15° outward 5°~10° rear scanning plate: forward 5°~10° inward 5°~10 | |
Single sweep plate with the number of brushes | 22 | |
Vice frame | Vice beam at the tank bottom | Q345 carbon steel plate |
Reviews
There are no reviews yet.