specification
Vehicle model | AUMARK-C33 | |
Cabin | Single row/W1995/right rudder | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5875×2030×2230 |
Wheel base(mm) | 3360 | |
Weight data | Curb weight(kg) | 2600 |
Gross vehicle weight(kg) | 6495 | |
Persons in cab | 3 | |
Whole vehicle main performance | Max. speed(km/h) | 95 |
ENGINE | Model | F3.8s3141 |
Emissions standards | EuroⅢ | |
Displacement(L) | 3.76 | |
Rated Power(kw/rpm) | 105 | |
Max torque (N.m/rpm) | 450 | |
Gearbox | Model | 6TS55 |
Front axle | Type/Mainreducetion ratio | 2.2T |
Rear axle | Type/Mainreducetion ratio | 5.5T/4.11 |
Suspension | Front suspension/Leaf spring number | 3+1 |
Rear suspension/Leaf spring number | 6+7 | |
Brake system | Service brake | Drum pneumatic braking |
Parking brake | Central drum brake | |
Auxiliary brake | Engine exhaust brake | |
Wheels and tyre size | 6+1(7.00R16) |
EURO III Emission norm
Tanks | volume | Water tank volume: 1.5 square dustbin volume: 4 square |
Box body material | Material of tank: stainless steel
Dash material: stainless steel |
|
Sub-engine brand and power | Isuzu Engine Co. Ltd | |
Cleaning the width | 2.8-3.0m | |
Operation ability | 38000(m2/h) | |
Cleaning speed (km/h) | 15-20 | |
Cleaning speed (km/h) | 3-15 | |
Suction capacity | Density (g/cm3) : 2.0 mass (kg) : 1.5 suction particle size (mm) : ≥100 | |
Garbage box tipping Angle | ≥45° | |
Cleaning efficiency | ≥96% | |
The fan system | Special high pressure centrifugal fan, desktop fan (maintenance free) rated working speed 2700r/min | |
Suction nozzle device | The suction nozzle is suspended between the rear wheels of the chassis car, which is composed of a suction nozzle, a roller and a straw. The suction nozzle body can be moved along with the suction nozzle, and the suction nozzle lifting oil cylinder is controlled. | |
Scanning plate Angle adjustment | Forward scanning plate: forward 5°~15° outward 5°~10° rear scanning plate: forward 5°~10° inward 5°~10 | |
Single sweep plate with the number of brushes | 22 | |
Vice frame | Vice beam at the tank bottom | Q345 carbon steel plate |
Reviews
There are no reviews yet.