features
-Ancillary Engine
Four stroke water cooing ,direct injection diesel engine, 57kW@2400r/min.
-Air Blower
High pressure , centrifugal ,sweeping truck specific used blower, driven by ancillary engine , automatic clutch, V belt powered. Working speed is 2600~2900r/min.
-Hydraulic System
It is composited of Gear pump, Gerotor motors, Hydraulic cylinders, solenoid valves, IC, manual pump etc.
-Washing system
Electric water pump、water filter, nozzle, water tanker etc.
-Sweeping System
Four disc typed brooms equipped between front and rear axle , symmetric in right and left side of the truck drive by gerotor motors.
specification
Overall Size | 5950×1990×2445 mm |
Wheelbase | 3360mm |
GVW | 7300 kg |
Vehicle Weight | 4900 kg |
Chassis Make/ Model | ISUZU/ QL1060A1 |
Chassis Engine | 4KH1-TCG40 |
Chassis Engine Power | 88kw/ 3600/ r/min |
Auxiliary Engine | JE493G3-201 |
Auxiliary Engine Power | 57kw/ 3600/ r/min |
Cab | Full steel constructed |
Air-conditioning | Heating & Cooling |
Max. Sweeping Swath | 2700 mm |
Sweeping Capacity | 65000 m2/h |
Sweeping Speed | 3 ~ 10 km/h |
Dust Suppression Speed | 10 ~ 20 km/h |
Sweeping Efficient Ratio | ≥90% |
Suction Debris | 110 mm |
Air Speed | 50 ~ 65 m/s |
Negative Pressure | 2.94 Kpa |
Oil Consumption on Sweeping | ≤6 L/h |
Oil Consumption on Driving | 16.4 L/h |
Hopper Volume | 5 m3 |
Water Tank Volume | 0.63 m3 |
Hope Dumping | ≥45° |
Gradeability | 20 % |
Turning Radius | 13.6 m |
Brake Distance (full loaded) | ≤10 m @ 30km/h |
Max Drive Speed | 105 km/h |
Loading Capacity | 6435 kg |
Reviews
There are no reviews yet.