features
CRANE MECHANISM
-Single cable telescopic cylinder technology, efficiently.
– Advanced development, ensure the reliable designing.
-Pentagon & Hexagon boom assured perfect centering, much more good performance in bending resistance.
-Compact hinge point design less the space.
-Pulleying alarm device ensure the safety in working.
– Integral hoisting winch mechanism, improved working efficiency, increase the hydraulic service life.
-Unique floating triple bridges design less the extra stress bear by the truck chassis frame in the drive situation.
-Self developed rotation sys. Strong drive meet different request.
-Anti-rotation device protect the vehicle in safety driving.
specification
ITEM | UNIT | SPECIFICATIONS |
Garbage Container Size | mm | 3100*2300*1200 |
Hook Height(H) | mm | 920 |
Chassis Height(CH) | mm | 1010 |
Vehicle Full Loaded Weight | kg | 14000 |
Vehicle Unload Weight | kg | 7815 |
Pay Loading Weight | kg | 6035 |
Overall Size | mm | 6606*2388*3400 |
CHASSIS TRUCK | HOWO | |
Model | ZZ1107G4515C1R | |
Steering | Right Hand Drive | |
Suspension | Leaf spring with shackle link | |
Axles | 2 pcs Die-casting | |
Tires | 8.25R20 7pcs | |
Brakes | Air brake with dual circuit | |
Cabin | Sleeper/bunk tiltable | |
Clutch | Single Dry diagram | |
Battery | V | 12 |
Approaching Angle | o | 20 |
Departure Angle | o | 17 |
Max. Turning Radius | m | ≤17 |
Min. Ground Clearance | mm | 176 |
Max. Climbing | % | 30 |
Max. Speed | Km/hr | 95 |
Oil Consumption | L/100km | 25 |
Chassis Weight | kg | 4265 |
ENGINE | DONGFENG | |
Model | YC4E140-42 | |
Type | Diesel | Turbocharged intercooler |
Cylinder Numbers | 4 | |
Max Output Power | kw | 103 |
Flywheel Speed | rpm | 2600 |
Horse Power | hp | 140 |
Max Torque | N.m | 430 |
Max Torque Speed | rpm | 1300-1600 |
Weight | kg | 420 |
Bore*Stroke | mm | 110*112 |
TRANSMISSION MODEL | SINOTRUK | |
Model | DC6J65TC | |
Type | Manual | |
Forward Speed | 6 | |
Backward Speed | 1 | |
Synchronizer | Yes | |
Output Torque | N.m | 520 |
HOOK LOADER | XR 5S-3650 | |
Hook Type | L typed | |
Loading Cycle | Sec. | ≤34 |
Unload Cycle | Sec. | ≤42 |
Hoist Cycle | Sec. | ≤37 |
Rapid Discharge Time | ≤17 | |
Tilt Angle | o | 48 |
Hook Capacity | kg | 5500 |
Hook Weight | kg | 750 |
Container Size | M3 | 8.5 |
Hydraulic Pressure | Mpa | 16 |
Oil Pump | l/min | 80 |
PTO Ratio | I=1.0 | |
CRANE | SQ5SK3Q | |
Crane Type | Telescopic | |
Max Lifting Capacity | kg | 5000 |
Max Lifting Moment | T.M | 12.5 |
Power | kw | 18 |
Hydraulic Oil Flow | l/min | 32 |
Hydraulic Oil Pressure | Mpa | 20 |
Oil Tank Capacity | L | 90 |
Crane Weight | kg | 2260 |
Install Space | mm | 900 |
Rotation Angle | o | 360 all rotation |
Reviews
There are no reviews yet.