Description: This Vacuum Truck is designed to collect, by suction, and transport sewage and sludge. Vacuum Sewer mount based on SHACMAN 4×2 truck chassis with sewage pump consists of a subframe connected to the truck chassis, a cylindrical tank, a hydraulically opening full diameter tailgate, and the vacuum system powered by the PTO.
Truck Map
Application:
The vacuum truck is intended for the vacuum cleaning of cesspools and transportation of fecal liquids to the disposal areas. Special equipment must consist of the tank, driven vacuum pump, signal-safety device, receiving manhole with suction hose, control valves on the pipeline, platforms, and additional electrical equipment. Filling of the tank is carried out under the impact of vacuum which is produced by the vacuum pump, tank gravity discharge, or air pressure from the vacuum pump.
Features
Hydraulic Open Rear Lid
1) Large (4-inch) Stainless Steel Discharge Valve with Male Flange Connects | |
2) Rear Tank Skirt, avoid secondary pollution. | |
3) Heavy Duty Wing Clamps. | |
4) Checking the Window. |
Tipping Tank
1) Double Acting Cylinders on Both sides, Spool valve body control of rear door, hoist, and vibrator. | |
2) Acrylic Sight Glass | |
3) Release Valve. Prevent Overfill | |
4) Climb Ladder, 25mm tubular handrails | |
5) Tire Carrier. |
Hose and Pipes
1) Large Suction Tubes, Elbows, and Valve fittings (Stainless Steel Available) | |
2) Check Steel Hose Tray and Side Marker Lamps. | |
3) Reliable Double Acting Cylinders by Chinese Top-Quality Suppliers. | |
4) Pump Work Station, Gauges, and Controls | |
5) Heavy Duty Tank Pads. |
Fitting and Components
Vacuum Truck Parameters
Parts | Specification | |||
1)General | Truck Model | CSC5182GXWD6 | ||
Driving Type | 4*2, Left-hand drive | |||
Capacity | 10 m3/CBM | |||
Chassis Truck | SHACMAN H3000 | |||
Color | Yellow/blue/white | |||
Overall Size(mm) | 6945×2490×3300 | |||
GVW(kg) | GVW≤20,000 | |||
Curb weight(kg) | 9500 | |||
Wheelbase(mm) | 4600 | |||
Oil Tank capacity | 400L, made in aluminum material | |||
Max. speed (km/h) | 95 | |||
2)Engine | Make/Model : | CUMMINS ISME345 30, | ||
Cylinder No.: | 6 cylinders inline | |||
Max. Output Power: | 254kW (345hp)@1900rpm | |||
Torque: | 1710N.m @ 1000-1200rpm | |||
Type: | Diesel, supercharged and intercooler (turbocharged), direct injection, electronic control | |||
Compression Ratio : | 16.2: 1 | |||
Norm | Euro III | |||
3)Transmission | Make/Model : | FAST/FAST16JSD220T | ||
Gear Numbers: | 16-forwards, 2-reverses, | |||
Ratio | 14.03, 11.64, 9.6, 7.97, 6.64, 5.51, 4.55, 3.78, 3.08, 2.56, 2.11, 1.75, 1.46, 1.21, 1, 0.83, R1: 13.42, R2: 11.13 | |||
Type: | Manual | |||
Synchronizer : | Yes | |||
Input power | 380kw | |||
Input torque : | 2200N.m | |||
4) Clutch | Clutch Diameter | Φ430 mm | ||
5) Suspension | Front | Semi-elliptic leaf springs with shock absorbers | ||
Rear | Semi-elliptic leaf springs | |||
6) Front Axle | Type | Steering axle | ||
Number | 1(one) | |||
Rated Axle Loading | 7500kg | |||
Make | HANDE (MAN technology) | |||
Spring center distance | 850-880 mm | |||
Toe-in | 8″± 2″ | |||
King-pin inclination angle | 5° | |||
King-pin caster angle | 0° | |||
Camber angle | 1° | |||
Brake size:(drum brake) | Φ410*160 | |||
Brake chamber(in) | 20″, 24″(diaphragm brake chamber) | |||
Brake torque | 31500N.m | |||
Axle weight | 460kg | |||
7)Rear Axle | Type | double reduction has driven axle | ||
Number | 2 (two) | |||
Rated Axle Loading | 2*13000kg | |||
Make | HANDE (MAN technology) | |||
Track | 1800/1860mm | |||
Spring center distance | 960/1040mm | |||
Section size | 150*130*16mm | |||
Input/output flange | Φ180(serration) | |||
Max. input torque | F.R.axle:25560 23540 19620 17170 14220 12260 10300 | |||
R.R.axle:18110 16680 13730 11770 9320 8290 7360 | ||||
Gear ratio | 4.42 , 4.80 , 5.73 ,6.72 , 7.49, 8.40, 9.49 | |||
Brake size:(drum brake) | Φ410*220mm | |||
Brake chamber(in) | 20″/24″ | |||
Axle weight | F.R.axle:870kg | |||
R.R.axle:780kg | ||||
8) Brake | Running brake | Dual circuit compressed air brake | ||
Parking brake | Rear wheel spring power brake | |||
Assistant brake | Exhaust braking JACOB | |||
9)Tire | Size | 315/80R22.5 | ||
Brand | DOUBLE HAPPINESS or equivalent | |||
Load Index | 154/151;156/151 | |||
Rating | 3750/3450;4000/3450kg | |||
Max. Pressure | 830/830;850/850Kpa | |||
Ply layers | 18/20 | |||
SPEED GRADE | M/L | |||
Type | Tubeless | |||
Number | 6+1pcs spare tire with spare tire carrier | |||
For road | Suitable for expressways, ordinary highways, and urban highways. | |||
10) Cabin assembly | Model/Make | H3000/SHACMAN | ||
Type | Standard cab, One sleeping bed, four-point suspension | |||
Equipment 1 | A/C, | |||
Equipment 2 | air main seat, | |||
Equipment 3 | Electric windows, | |||
Equipment 4 | 180Ah free maintenance battery, | |||
Equipment 5 | radio with USB | |||
11) Emptier tank | Material | Q235(equivalent to S235JR )steel plate | ||
Tensile strength:375-460Mpa | ||||
Yield Strength:235Mpa | ||||
Elongation26mm | ||||
Remark:S235JR,tensile strength:360-510 Mpa | ||||
Yield Strength:235Mpa,Elongation 24mm | ||||
The thickness of the tank: | 6mm Q235 | |||
Front and rear plate thickness | 6mm Q235 | |||
Tank Style | Cylindrical type, equipped with splash walls/ baffle plates and reinforced around the circumference. | |||
The reservoir will be cylindrical in shape at 6 mm with three (3) hoops of fortification located inside the tank. | ||||
The tank will be tilted at least 5% to facilitate unloading onto the stool, where the stool is connected to the subframe with elastic supports. There are 6 manual wheel locks in the door rear to avoid any type of leak | ||||
hoops of fortification located inside the tank as reference | ||||
Coating | specialized internal chemical coating | |||
Filling Level Indicator | Indicator mark on the tank for a maximum and minimum level of Acrylic Sight Glass furnished. There is a level indicator pipe visibility for dirty water in the back door. | |||
Loading & Unloading | · Tailgate tightly locked, two suitably dimensioned double-acting hydraulic cylinders affect the raising and lowering of the door. The door is raised through a minimum angle of 80° to the vertical. Locking and sealing of the rear door be done by hand wheel-operated bolts, which are of a robust design located circumferentially on the tank’s rear end of the shell. | |||
· Provided Vacuum limiting valve and drain-off valve | ||||
· Outlet from the tank provided with a quick connect coupling interface. | ||||
12)Vacuum pump | Model/Make | 50QZXDG-45/400 | ||
Rotating speed (r/min) | 500 | |||
Absolute working pressure(Pa) | 400Pa | |||
Free Air Flow | 45L/second | |||
Max Vacuum | 99.6%, | |||
Overflowing | Air pump to safeguard pump from overflowing Sludge tank between the air pump and the tank. | |||
Installation | The location of the pump installed is very accessible for routine and overhaul maintenance. it is installed by the left side of the emptier tank. | |||
Control | Four-way-cock for suction and pressure manually controlled, safety valve for maintenance of the pressure | |||
Safety Device | Safety devices for overflow protection of the vacuum pump: | |||
1, Primary shut-off valve | ||||
2, Secondary shut-off valve | ||||
3, Air safety filter, | ||||
4, Vacuum relief valve | ||||
5, Pressure relief valve | ||||
6, Vacuum pressure gauge | ||||
7, Silencer (Oil catch muffler) | ||||
13) Suction hose | Material | PVC along with quick connect coupling | ||
Type and size | Non-collapsible flexible | |||
4‘’ rear discharge hose No.1 fitted | ||||
a manually operated knife gate valve of | ||||
4” with rapid ball joint DN 100 for the | ||||
gravity and pressure unloading | ||||
Hose Tray | Two hose trays each one on the left and right, are made of galvanized steel, Lockable storage compartments for hoses and other equipment along both sides of the tank | |||
14) Color | to be confirmed during the contract agreement. | |||
15)Instrumentation | Temperature Gauge | Manufacturer standard Provided | ||
Pressure Gauge | Manufacturer standard Provided | |||
Level Control | Manufacturer standard Provided | |||
16)Water tank | Material | plastic with soap dispenser | ||
Purpose/Application | for hand cleaning |
Reviews
There are no reviews yet.