Chassis | |
Size | 6670×2360×2880mm |
GVW/Curb Weight | 11,950/7,200kg |
Wheelbase | 3800mm |
Front/Rear Axle | 3.975T/7.975T |
Tire | 8.25R20 6+1 tires |
Engine | |
Type | Electric |
Make/Model | TZ370XS-LKM1102/217HP |
Transmission | |
Gears | 6F+1R |
Operation | Manual |
Cabin | |
Driving | SHACMAN 4×2 Day Cab, Left-hand Drive |
Type | Steel construction, Single Row, Flat |
Passenger No. | 3 |
Body Superstructure | |
Capacity | 8 CBM |
Material | Q235B Carbon Steel, 4mm thickness of the box |
Design | Leakage proof design |
Ways of loading | Side loading with bucket lifting system |
Container Roll on Time | 50~60s |
Container Roll-off Time | 40~50s |
Control System | Manual control behind the cab |
Main Structure | Body, hydraulic system, operation system, install push plate and strike-off board in the container. |
Options | Left side loading or Right side loading;
Automated side-loading equipment could be optional. |
SHACMAN Electric Side Loader Truck
Make/Model | CSCTRUCK/SL08SX217L5 |
GVW | 11,950kg, Medium Duty Vehicle |
Cab Truck | SHACMAN 4×2 Day Cab |
Engine | TZ370XS-LKM1102/217HP |
Transmission | Manual 6+1 Speed |
Garbage Container Capacity | 8 Cubic Meter |
Categories: Garbage Truck, Side Loader Garbage Truck
Certification | ISO9001:2015 |
---|---|
Chassis Truck | SHACMAN |
Color | Customized Color |
Condition | New |
Country of Origin | |
Customized | Yes |
Delivery Time | 50 Days |
Drive Mode | 4×2 |
Fuel Type | Electric |
Intercom | CIF |
Packaging Details | Waxed |
R&D Capacity | ODM, OEM, Own Brand(CSCTRUCK) |
Shipping Vessel | Bulk Shipment, Container Shipment, Flat Rack, FR Container Shipment, RORO Shipment |
Steering | LHD |
Terms of Payment | T/T |
Truck Class | Medium Duty |
Warranty Period | 12 Months |
Be the first to review “SHACMAN Electric Side Loader Truck” Cancel reply
Related products
Garbage Truck
Garbage Truck
Garbage Truck
Garbage Truck
Garbage Truck
Garbage Truck
Reviews
There are no reviews yet.